Exhibit 107
Calculation of Filing Fee Tables
FORM F-1
(Form Type)
Genius Group Limited
(Exact Name of Registrant as Specified in its Charter)
Not Applicable
(Translation of Registrant’s Name into English)
Table 1: Newly Registered and Carry Forward Securities
Security Type | Security Class Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price(2) |
Fee Rate | Amount of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial effective date |
Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward |
||||||||||||||||
Newly Registered Securities | |||||||||||||||||||||||||||
Fees to Be Paid | |||||||||||||||||||||||||||
Fees Previously Paid | Equity | Ordinary shares, no par value per share(1)(3) | 457(o) | $ | 4,140,000 | 0.0000927 | $ | 384 | |||||||||||||||||||
Equity | Warrants to be issued to the representative of the underwriters(4) | 457(g) | — | — | — | ||||||||||||||||||||||
Equity | Ordinary shares underlying warrants to be issued to the representative of the underwriters(5) | 457(g) | $ | 258,750 | 0.0000927 | $ | 24 | ||||||||||||||||||||
Carry Forward Securities | |||||||||||||||||||||||||||
Carry Forward Securities | |||||||||||||||||||||||||||
Total Offering Amounts | $ | 4,398,750 | $ | 408 | |||||||||||||||||||||||
Total Fees Previously Paid | |||||||||||||||||||||||||||
Total Fee Offsets | |||||||||||||||||||||||||||
Net Fee Due | $ | 408 |
1) | In accordance with Rule 416(a), the Registrant is also registering an indeterminate number of additional ordinary shares that shall be issuable to prevent dilution resulting from share splits, share dividends or similar transactions. |
2) | Estimated solely for the purpose of calculating the registration fee pursuant to Rule 457(o) under the Securities Act of 1933, as amended. |
3) | Includes additional ordinary shares which may be issued upon exercise of the underwriters’ over-allotment option. |
4) | No registration fee required pursuant to Rule 457(g). |
5) | We have agreed to issue to the representative of the underwriters warrants to purchase ordinary shares representing up to 5% of the ordinary shares issued in the offering. The representative’s warrants are exercisable at a per share exercise price equal to 125% of the public offering price per ordinary share offered hereby. As estimated solely for the purpose of calculating the registration fee pursuant to Rule 457(g) under the Securities Act, the proposed maximum aggregate offering price of the representative’s warrants is $258,750, which is equal to 125% of $207,000 (5% of $4,140,000). |
1 |