SUMMARY OF DETAILED SEGMENT INFORMATION (Details) - USD ($) |
12 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|||||||||||||
IfrsStatementLineItems [Line Items] | |||||||||||||||
Revenues | $ 23,062,754 | $ 18,193,616 | [1] | $ 8,294,804 | [1] | ||||||||||
Depreciation and amortization | [2],[3] | 3,271,051 | 2,350,640 | [4] | 1,574,913 | ||||||||||
Loss from operations | (36,067,335) | (42,337,799) | [1] | (4,168,484) | [1] | ||||||||||
Net Profit/(Loss) | (5,711,222) | (56,006,439) | (4,618,050) | ||||||||||||
Interest Expense, net | 3,694,513 | (1,312,476) | (449,566) | ||||||||||||
Capital Expenditures | |||||||||||||||
Property and equipment, net | 456,751 | 563,131 | [5] | 6,776,116 | |||||||||||
Total Assets | 43,213,773 | 91,259,627 | [5] | 17,595,407 | |||||||||||
Total Liabilities | 23,498,780 | 77,304,791 | [5] | 9,609,411 | |||||||||||
Education [member] | |||||||||||||||
IfrsStatementLineItems [Line Items] | |||||||||||||||
Revenues | 18,611,370 | 13,555,495 | [3] | 5,192,594 | |||||||||||
Depreciation and amortization | [2],[3] | 2,938,552 | 1,245,215 | 426,740 | |||||||||||
Loss from operations | (36,217,860) | (32,591,762) | [3] | (2,153,975) | |||||||||||
Net Profit/(Loss) | (5,899,772) | (46,113,518) | [3] | (2,252,795) | |||||||||||
Interest Expense, net | 3,578,911 | (943,916) | [3] | (98,819) | |||||||||||
Capital Expenditures | [3] | ||||||||||||||
Property and equipment, net | 456,751 | 563,131 | 15,442 | ||||||||||||
Total Assets | 43,213,773 | 88,120,390 | 5,122,967 | ||||||||||||
Total Liabilities | 23,498,780 | 71,656,141 | 3,589,315 | ||||||||||||
Campus [member] | |||||||||||||||
IfrsStatementLineItems [Line Items] | |||||||||||||||
Revenues | 4,451,384 | 4,638,121 | 3,102,210 | ||||||||||||
Depreciation and amortization | [2],[3] | 332,498 | 1,105,425 | 1,148,173 | |||||||||||
Loss from operations | 150,525 | (9,746,037) | (2,014,509) | ||||||||||||
Net Profit/(Loss) | 188,550 | (9,892,921) | (2,365,255) | ||||||||||||
Interest Expense, net | 115,602 | (368,560) | (350,747) | ||||||||||||
Capital Expenditures | |||||||||||||||
Property and equipment, net | 6,760,674 | ||||||||||||||
Total Assets | 3,139,237 | 12,472,440 | |||||||||||||
Total Liabilities | $ 5,648,650 | $ 6,020,096 | |||||||||||||
|
X | ||||||||||
- Definition Amount of capital expenditure. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Adjustments for depreciation and amortisation expense to reconcile profit (loss) to net cash flow from (used in) operating activities. [Refer: Depreciation and amortisation expense; Profit (loss)] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount of a present economic resource controlled by the entity as a result of past events. Economic resource is a right that has the potential to produce economic benefits. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of income or expense arising from interest. [Refer: Interest expense; Interest income] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of a present obligation of the entity to transfer an economic resource as a result of past events. Economic resource is a right that has the potential to produce economic benefits. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The profit (loss) from continuing operations. [Refer: Continuing operations [member]; Profit (loss)] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The profit (loss) from operating activities of the entity. [Refer: Profit (loss)] Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The amount of tangible assets that: (a) are held for use in the production or supply of goods or services, for rental to others, or for administrative purposes; and (b) are expected to be used during more than one period. Note that right-of-use assets are not included. [Contrast: Property, plant and equipment including right-of-use assets] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The income arising in the course of an entity's ordinary activities. Income is increases in assets, or decreases in liabilities, that result in increases in equity, other than those relating to contributions from holders of equity claims. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|