| BUSINESS ORGANIZATION AND NATURE OF OPERATIONS (Details Narrative) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | |
| IfrsStatementLineItems [Line Items] | ||
| Ownership percentage | 100.00% | |
| Income from government grants | $ 490,300 | |
| GeniusU Ltd [Member] | ||
| IfrsStatementLineItems [Line Items] | ||
| Ownership percentage | 96.50% | |
| Entrepreneur resorts [member] | ||
| IfrsStatementLineItems [Line Items] | ||
| Ownership percentage | 95.40% | |
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition The proportion of ownership interest in a subsidiary attributable to the entity. [Refer: Subsidiaries [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The amount of income recognised in relation to government grants. [Refer: Government grants] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |