| GOODWILL (Details Narrative) - USD ($) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
| IfrsStatementLineItems [Line Items] | |||
| Wrote off goodwill | $ 31,688,887 | $ 1,320,100 | $ 1,209,953 | 
| Impairement of goodwill | 20,053,893 | ||
| Entrepreneur resorts [member] | |||
| IfrsStatementLineItems [Line Items] | |||
| Wrote off goodwill | 20,100,000 | ||
| Property investors network [member] | |||
| IfrsStatementLineItems [Line Items] | |||
| Impairement of goodwill | 5,800,000 | ||
| University of antelope valley [member] | |||
| IfrsStatementLineItems [Line Items] | |||
| Impairement of goodwill | 10,400,000 | ||
| E Squared Education [Member] | |||
| IfrsStatementLineItems [Line Items] | |||
| Impairement of goodwill | 2,300,000 | ||
| Entrepreneurs Resort Ltd [Member] | |||
| IfrsStatementLineItems [Line Items] | |||
| Impairement of goodwill | $ 1,600,000 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of assets representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognised. [Refer: Business combinations [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The amount of impairment loss recognised in profit or loss for goodwill. [Refer: Impairment loss recognised in profit or loss; Goodwill] Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |