| EVENTS AFTER THE REPORTING PERIOD (Details Narrative) - USD ($) shares in Millions | 3 Months Ended | ||||
|---|---|---|---|---|---|
| Jul. 26, 2023 | Mar. 31, 2023 | Mar. 29, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| IfrsStatementLineItems [Line Items] | |||||
| Borrowings | $ 762,416 | $ 151,273 | |||
| Nonadjusting event [member] | |||||
| IfrsStatementLineItems [Line Items] | |||||
| Percentage of outstanding shares | 95.00% | ||||
| Convertible debt obligation [member] | Nonadjusting event [member] | |||||
| IfrsStatementLineItems [Line Items] | |||||
| Loan Amount | $ 5,900,000 | ||||
| Number of shares converted | 17.3 | ||||
| Borrowings | $ 18,000,000.0 | ||||
| Convertible debt obligation [member] | Nonadjusting event [member] | Ordinary shares [member] | |||||
| IfrsStatementLineItems [Line Items] | |||||
| Number of shares issued | 13.0 | ||||
| Bridge Note [Member] | Nonadjusting event [member] | |||||
| IfrsStatementLineItems [Line Items] | |||||
| Net debt | $ 3,200,000 | ||||
| [custom:OriginalIssuanceDiscountAmount] | 200,000 | ||||
| [custom:PaymentToBank-0] | 1,000,000 | ||||
| [custom:ProceedsFormLoanDeposit] | 2,000,000 | ||||
| [custom:AggregateDebtAmount-0] | $ 4,000,000 | 
| X | ||||||||||
| 
- Definition Aggregate debt amount. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares converted. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Original issuance discount amount. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Payment to bank. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of outstanding shares. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Proceeds form loan deposit. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of outstanding funds that the entity is obligated to repay. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition The amount of net debt of the entity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition The nominal or face amount of a financial instrument, used to calculate payments made on that instrument. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition The number of shares issued by the entity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |