| SUMMARY OF DETAILED SEGMENT INFORMATION (Details) (Parenthetical) - USD ($) | 12 Months Ended | ||||
|---|---|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | ||||
| IfrsStatementLineItems [Line Items] | |||||
| Operating expense | $ 50,222,196 | $ 6,925,942 | [1] | ||
| Education [member] | |||||
| IfrsStatementLineItems [Line Items] | |||||
| Operating expense | $ 667,217 | $ 0 | |||
| 
 | |||||
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of all operating expenses. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 |