| SUMMARY OF UNUSED TAX LOSSES FOR WHICH NO DEFERRED TAX ASSETS HAVE BEEN RECOGNIZED (Details) - USD ($) | Dec. 31, 2022 | Dec. 31, 2021 | 
|---|---|---|
| Unused tax losses [member] | ||
| IfrsStatementLineItems [Line Items] | ||
| Unused tax losses | $ (29,195,914) | $ (9,982,291) | 
| Unused tax credits [member] | ||
| IfrsStatementLineItems [Line Items] | ||
| Unused tax losses | $ (6,338,526) | $ (2,050,255) | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amounts of income taxes recoverable in future periods in respect of: (a) deductible temporary differences; (b) the carryforward of unused tax losses; and (c) the carryforward of unused tax credits. [Refer: Temporary differences [member]; Unused tax credits [member]; Unused tax losses [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |