SCHEDULE OF DIGITAL ASSETS (Details) - USD ($) |
Dec. 31, 2024 |
Dec. 31, 2023 |
||
---|---|---|---|---|
IfrsStatementLineItems [Line Items] | ||||
Total | $ 30,441,133 | |||
Bitcoin treasury freely traded [member] | ||||
IfrsStatementLineItems [Line Items] | ||||
Total | 10,550,934 | |||
Bitcoin treasury restricted [member] | ||||
IfrsStatementLineItems [Line Items] | ||||
Total | [1] | $ 19,890,199 | ||
|
X | ||||||||||
- Definition Digital assets. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|